Performance History
Mumford,Ali

Barlow Bruins

Class of 2005

League: MHC

2005
DateEventMarkFinishTypeOthersMeetPctS-Pct
20050520GJT 131'10" Final OSAA State 4A 97.77 98.95
20050511GDT 108'08" 3 Final MHC District Meet 85.21 89.20
20050511GJT 118'01" 2 Final MHC District Meet 91.99 93.89
20050511GSP 36'07.25" 4 Final MHC District Meet 90.28 95.79
20050502GDT 104'07" VAR Bar-Gre-Cent 3way 80.32 85.68
20050502GJT 128'05" VAR Bar-Gre-Cent 3way 96.68 98.62
20050502GSP 35'09" VAR Bar-Gre-Cent 3way 87.20 94.52
20050430GJT 109'06" Final XO Invite 85.29 90.51
20050423GJT 109'04" Final Centennial Invitational 85.16 90.17
20050423GSP 34'00.25" Final Centennial Invitational 79.44 89.96
20050420G400 75.64s Relay Barlow-DD Dual 9.74 1.03
20050420GDT 98'07" VAR Barlow-DD Dual 71.32 74.97
20050420GJT 120'06" VAR Barlow-DD Dual 93.42 95.56
20050420GSP 34'04.5" VAR Barlow-DD Dual 81.38 91.63
20050415GJT 106'02" 2 Final Westview Team Challenge 81.86 88.82
20050415GSP 31'09.00" 6 Final Westview Team Challenge 64.61 74.97
20050413GDT 93'00" VAR Barlow-Parkrose Dual 61.04 67.83
20050413GJT 116'07" VAR Barlow-Parkrose Dual 91.01 93.55
20050413GSP 32'09" VAR Barlow-Parkrose Dual 71.63 83.65
20050315GDT 101'02" 3 VAR Barlow-Sandy Dual 75.84 80.77
20050315GJT 120'02" 1 VAR Barlow-Sandy Dual 93.05 94.56
20050315GSP 34'02" 1 VAR Barlow-Sandy Dual 80.33 91.21
2004
DateEventMarkFinishTypeOthersMeetPctS-Pct
20040529GJT 118'11" 9 Final OSAA State 92.41 92.65
20040519GDT 113'11" 5 Final MHC District Meet 89.98 86.34
20040519GJT 125'10" 2 Final MHC District Meet 95.96 96.13
20040519GSP 36'06.50" 3 Final MHC District Meet 90.16 89.75
20040511GDT 110'05" VAR Gre-Bar-Cent 3way 86.78 81.65
20040511GJT 124'11" VAR Gre-Bar-Cent 3way 95.35 95.44
20040511GSP 33'09" VAR Gre-Bar-Cent 3way 77.68 77.00
20040507GDT 104'00" 4 Final Dean Nice Invitational 79.42 71.33
20040507GJT 117'02" 3 Final Dean Nice Invitational 91.32 91.26
20040507GSP 35'00.25" 7 Final Dean Nice Invitational 84.44 82.70
20040505GDT 106'11" VAR Barlow-DCS Dual 83.27 76.49
20040505GJT 111'04" VAR Barlow-DCS Dual 87.23 84.64
20040505GSP 32'06" VAR Barlow-DCS Dual 69.57 68.33
20040501GJT 118'00" Final XO Invite 91.88 91.95
20040428GDT 109'01" VAR DD-Barlow Dual 85.76 80.71
20040428GJT 123'07" VAR DD-Barlow Dual 94.83 94.74
20040428GSP 33'09.5" VAR DD-Barlow Dual 77.99 77.63
20040424GDT 104'06" 3 Final Hermiston Kiwanis 80.12 72.74
20040424GJT 114'08" 6 Final Hermiston Kiwanis 89.54 88.12
20040424GSP 32'07" 8 Final Hermiston Kiwanis 70.39 69.00
20040416GDT 104'01" 4 Final Westview Team Challenge 79.57 71.80
20040416GJT 120'02" 1 Final Westview Team Challenge 93.05 93.00
20040416GSP 34'02" 4 Final Westview Team Challenge 80.33 79.04
20040414GDT 107'00" 1 VAR Rey-Bar-SMA 83.34 76.96
20040414GJT 115'06" 1 VAR Rey-Bar-SMA 90.18 89.17
20040410GJT 124'01" 5 Final Sandy Invitational 95.02 95.09
20040410GSP 34'03.75" 5 Final Sandy Invitational 81.17 80.16
20040407GDT 101'02" 1 VAR CC-Barlow Dual 75.84 68.51
20040407GJT 117'08" 1 VAR CC-Barlow Dual 91.73 91.61
20040407GSP 33'05" 1 VAR CC-Barlow Dual 75.67 75.09
20040331GDT 101'06" 2 VAR Barlow-Sandy Dual 76.36 68.98
20040331GJT 113'09" 1 VAR Barlow-Sandy Dual 89.02 87.08
20040331GSP 31'11" 1 VAR Barlow-Sandy Dual 65.57 64.43
20040317GDT 99'09" 1 VAR Tualatin-Barlow Dual 72.84 65.23
20040317GJT 121'06" 1 VAR Tualatin-Barlow Dual 93.85 94.04
20040317GSP 32'03" 1 VAR Tualatin-Barlow Dual 67.81 65.96
2003
DateEventMarkFinishTypeOthersMeetPctS-Pct
20030530GJT 120'06" 10 Final OSAA 4A State Meet 93.42 96.42
20030521GDT 101'10" 6 Final MHC District Meet 76.77 80.13
20030521GJT 119'09" 2 Final MHC District Meet 92.83 96.07
20030521GSP 33'07.00" 5 Final MHC District Meet 76.77 83.37
20030513GDT 104'01" 4 VAR Barlow-GRE-CENT 3way 79.57 82.20
20030513GJT 115'05" 3 VAR Barlow-GRE-CENT 3way 90.07 94.29
20030513GSP 33'05" 4 VAR Barlow-GRE-CENT 3way 75.67 82.15
20030508GDT 96'03" 2 VAR Parkrose-Barlow Dual 67.06 70.22
20030508GJT 97'01" 1 VAR Parkrose-Barlow Dual 68.82 74.71
20030508GSP 32'07" 1 VAR Parkrose-Barlow Dual 70.39 78.02
20030502GDT 98'09" 6 final Dean Nice Invitational 71.60 75.59
20030502GSP 33'05.25" final Dean Nice Invitational 75.81 82.56
20030430GDT 91'06" 1 VAR Barlow-DD Dual 58.43 64.44
20030430GJT 107'07" 1 VAR Barlow-DD Dual 83.13 87.20
20030430GSP 33'09" 1 VAR Barlow-DD Dual 77.68 84.11
20030426GDT 99'01" 6 Final Hermiston Kiwanis 72.03 76.00
20030426GJT 107'04" 4 Final Hermiston Kiwanis 82.94 86.85
20030426GSP 30'05" 9 Final Hermiston Kiwanis 54.91 63.80
20030419GDT 100'10" Final Westview Team Challenge 75.41 79.31
20030419GJT 111'03" Final Westview Team Challenge 87.09 91.46
20030417GDT 97'01" 2 VAR Barlow-REY-SMA 3way 68.44 71.75
20030417GJT 110'03" 1 VAR Barlow-REY-SMA 3way 86.06 90.00
20030417GSP 31'11.5" 1 VAR Barlow-REY-SMA 3way 65.78 71.63
20030410GDT 86'10" 3 VAR Barlow-CC Dual 49.68 53.28
20030410GJT 110'06" 1 VAR Barlow-CC Dual 86.40 90.75
20030410GLJ 12'11" 5 VAR Barlow-CC Dual 25.32 29.59
20030410GSP 34'07" 1 VAR Barlow-CC Dual 82.61 85.39
20030405GJT 120'10" 3 final Sandy Invite 93.58 96.77
20030405GSP 34'09.5" 5 final Sandy Invite 83.50 86.20
20030403GDT 63'00" 6 VAR Sandy-Barlow Dual 12.93 14.46
20030403GJT 112'07" 1 VAR Sandy-Barlow Dual 88.40 92.49
20030403GLJ 12'07.25" 5 VAR Sandy-Barlow Dual 21.66 26.34
20030403GSP 33'10.75" 2 VAR Sandy-Barlow Dual 78.58 84.58
20030319GDT 84'10" 3 VAR Tualatin-Barlow Dual 46.18 48.74
20030319GJT 104'07" 1 VAR Tualatin-Barlow Dual 79.55 85.43
20030319GSP 31'09" 2 VAR Tualatin-Barlow Dual 64.53 70.01
2002
DateEventMarkFinishTypeOthersMeetPctS-Pct
20020601GJT 94'01" Int 0.00 0.00
20020515GDT 94'05" final MHC District Meet 0.00 0.00
20020515GJT 110'06" 5 final MHC District Meet 0.00 0.00
20020515GSP 31'10.5" final MHC District Meet 0.00 0.00
20020506GDT 78'09" 9 VAR StrotGRE Bar-Gre-Cent 3way @ mhcc 0.00 0.00
20020506GJT 105'10" 3 VAR StrotGRE Bar-Gre-Cent 3way @ mhcc 0.00 0.00
20020506GSP 32'02" 6 VAR StrotGRE Bar-Gre-Cent 3way @ mhcc 0.00 0.00
20020503GJT 115'07" 3 final Dean Nice Invitational 0.00 0.00
20020503GSP 31'05.5" 8 final Dean Nice Invitational 0.00 0.00
20020501GDT 91'08" 3 VAR Barlow @ Parkrose 0.00 0.00
20020501GJT 102'08" 1 VAR Barlow @ Parkrose 0.00 0.00
20020501GSP 33'02" 2 VAR Barlow @ Parkrose 0.00 0.00
20020427GJT 105'00" final Centennial Invitational 0.00 0.00
20020424GDT 88'05" 5 VAR SweilemDD David Douglas @ Barlow 0.00 0.00
20020424GJT 98'11" 2 VAR HillBAR David Douglas @ Barlow 0.00 0.00
20020424GSP 31'03" 4 VAR JohnsonDD David Douglas @ Barlow 0.00 0.00
20020419GJT 90'02" 8 VAR Westview Team Challenge 0.00 0.00
20020410GDT 92'05" 4 VAR BoscheeBAR Reynolds, HRV @ Barlow 0.00 0.00
20020410GJT 109'00" 1 VAR Hillbar Reynolds, HRV @ Barlow 0.00 0.00
20020410GSP 31'05" 2 VAR MerzHR Reynolds, HRV @ Barlow 0.00 0.00
20020403GDT 91'02" 3 VAR BoscheeBAR Barlow @ Central Catholic 0.00 0.00
20020403GJT 97'06" 3 JV Barlow @ Central Catholic 0.00 0.00
20020403GSP 30'01" 2 VAR Barlow @ Central Catholic 0.00 0.00
20020313GDT 69'05" 6 VAR OswaldBAR Tualatin @ Barlow 0.00 0.00
20020313GJT 91'08" 2 VAR YantTUAL Tualatin @ Barlow 0.00 0.00
20020313GSP 29'08" 4 VAR HollandTUAL Tualatin @ Barlow 0.00 0.00
2001
DateEventMarkFinishTypeOthersMeetPctS-Pct
20010616GDT 88'03" 2 Youth 0.00 0.00
20010616GJT 78'09" 1 Youth 0.00 0.00
20010616GSP 36'09" 2 Youth 0.00 0.00
20010609GDT 84'08" 2 Youth 0.00 0.00
20010609GJT 85'03" 1 Youth 0.00 0.00
20010609GSP 35'11.25" 2 Youth 0.00 0.00
20010519GDT 85'06" 1 Youth 0.00 0.00
20010519GJT 87'02" 1 Youth 0.00 0.00
20010519GSP 34'10" 1 Youth 0.00 0.00
20010505GDT 83'10" Youth 0.00 0.00
20010505GJT 76'05" Youth 0.00 0.00
20010505GSP 36'01" Youth 0.00 0.00
20010428GDT 79'10" 1 Youth 0.00 0.00
20010428GSP 34'06.5" 1 Youth 0.00 0.00
1999
DateEventMarkFinishTypeOthersMeetPctS-Pct
19990508G400 92.0s Midget 0.00 0.00
19990508GDT 48'03" 2 Midget 0.00 0.00
19990508GSP 25'05" 1 Midget 0.00 0.00
1998
DateEventMarkFinishTypeOthersMeetPctS-Pct
19980606GDT 43'04" Midget 0.00 0.00
19980606GSP 21'02" Midget 0.00 0.00
19980523G100 18.1 Midget 0.00 0.00
19980523G200 39.5 Midget 0.00 0.00
19980523GLJ 9'06" Midget 0.00 0.00
19980523GSP 20'00" Midget 0.00 0.00
19980425G100 18.4 Midget 0.00 0.00
19980425G200 41.5 Midget 0.00 0.00
19980425GLJ 8'05" Midget 0.00 0.00